|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
DescriptorTag | This interface defines constants corresponding to the most common descriptor tags. |
PMTElementaryStream | This interface represents an elementary stream of a service. |
PMTService | This interface represents a particular service carried by a transport stream. |
PMTStreamType | This interface defines the constants corresponding to the different stream types |
SIBouquet | This interface (together with the SITransportStreamBAT interface) represents a sub-table of the Bouquet Association Table (BAT) describing a particular bouquet. |
SIEvent | This interface represents a particular event within a service. |
SIInformation | This interface groups the common features of SIBouquet, SINetwork, SITransportStream, SIService, PMTService, SIEvent, SITime and PMTElementaryStream. |
SIIterator | Objects implementing SIIterator interface allow to browse through a set of SI objects. |
SIMonitoringListener | This interface shall be implemented by using application classes in order to listen to changes in monitored SI objects. |
SIMonitoringType | This interface defines the constants corresponding to the SI information type values in SIMonitoringEvent. |
SINetwork | This interface (together with the SITransportStreamNIT interface) represents a sub-table of the Network Information Table (NIT) describing a particular network. |
SIRetrievalListener | This interface shall be implemented by application classes in order to receive events about completion of SI requests. |
SIRunningStatus | This interface defines the constants corresponding to the running status values for services and events. |
SIService | This interface represents a particular service carried by a transport stream. |
SIServiceType | This interface defines constants corresponding to the different service types. |
SITime | This interface represents the Time and Date Table (TDT) and the (optional) Time Offset Table (TOT). |
SITransportStream | This interface is the base interface for representing information about transport streams. |
SITransportStreamBAT | This interface represents information about transport streams that has been retrieved from a BAT table. |
SITransportStreamDescription | This interface represents the Transport Stream Description Table (TSDT). |
SITransportStreamNIT | This interface represents information about transport streams that has been retrieved from a NIT table. |
TextualServiceIdentifierQuery | An interface that can be implemented by objects representing DVB services. |
Class Summary | |
Descriptor | This class represents a descriptor within a sub-table. |
SIDatabase | This class represents the root of the SI information hierarchy. |
SILackOfResourcesEvent | This event is sent in response to a SI retrieval request when the resources needed for retrieving the data are not available, e.g. due to the necessary resources being all taken up by the calling application or other applications. |
SIMonitoringEvent | Objects of this class are sent to listener objects of the using application to notify that a change in the monitored information has happened. |
SINotInCacheEvent | This event is sent in response to a SI retrieval request when the request was made with the FROM_CACHE_ONLY mode and the requested data is not present in the cache. |
SIObjectNotInTableEvent | This event is sent in response to a SI retrieval request when the SI table where the information about the requested object should be located has been retrieved but the requested object is not present in it. |
SIRequest | Object instances of this class represent SI retrieval requests made by the application. |
SIRequestCancelledEvent | This event is sent in response to a SI retrieval request when the request is cancelled with the SIRequest.cancelRequest method call. |
SIRetrievalEvent | This class is the base class for events about completion of a SI retrieval request. |
SISuccessfulRetrieveEvent | This event is sent in response to a SI retrieval request when the retrieve request was successfully completed. |
SITableNotFoundEvent | This event is sent in response to a SI retrieval request when the SI table that should contain the requested information could not be retrieved. |
SITableUpdatedEvent | This event is sent in response to a SI descriptor retrieval request when the table carrying the information about the object has been updated and the set of descriptors consistent with the old object can not be retrieved. |
SIUtil | This class contains SI related utility functions. |
Exception Summary | |
SIException | This class is the root of the SI exceptions hierarchy. |
SIIllegalArgumentException | This exception is thrown when one or more of the arguments passed to a method are invalid (e.g. numeric identifiers out of range, etc.) |
SIInvalidPeriodException | This exception is thrown when a specified period is invalid (for example, start time is after the end time) |
Provides access to DVB service information.
SIRequest
class. Applications may use this to inquire about or
terminate the retrieval operation. When the retrieval operation completes, an
instance of a subclass of SIRetrievalEvent
will be sent to the
SIRetrievalListener
which the application passed in as a parameter
to the original method call to retrieve data from the network. When constructing
these events, the platform shall provide as the request parameter to the event
constructor, the same instance of the SIRequest
class as was
returned by the original method call which started the retrieval operation. This
SIRequest
instance shall be returned by the
getSource
method on such events.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |